Chain Length
Chain lengths don't include the width of the pendant.
The final necklace may be a bit longer.
RING SIZE GUIDE
| Ring Size | Inside circumference |
| 3 | 0.55" / 14.07mm |
| 3.5 | 0.57" / 14.48mm |
| 4 | 0.59" / 14.88mm |
| 4.5 | 0.60" / 15.29mm |
| 5 | 0.62" / 15.7mm |
| 5.5 | 0.63" / 16.1mm |
| Ring Size | Inside circumference |
| 6 | 2.04" / 52.0mm |
| 6.5 | 2.09" / 53.1mm |
| 7 | 2.14" / 54.4mm |
| 7.5 | 2.19" / 55.7mm |
| 8 | 2.24" / 57.0mm |
| 8.5 | 2.29" / 58.3mm |
| 9 | 2.34" / 59.5mm |
| Ring Size | Inside circumference |
| 9.5 | 2.04" / 52.0mm |
| 10 | 2.09" / 53.1mm |
| 10.5 | 2.14" / 54.4mm |
| 11 | 2.19" / 55.7mm |
| 11.5 | 2.24" / 57.0mm |
| 12 | 2.29" / 58.3mm |
| 12.5 | 2.34" / 59.5mm |
Something wen't wrong, we can't seem to find the guide...
Cursive Name Necklace in Gold Vermeil
You Save:
({{percentage}}%)
Description
Details
Size & Materials
Shipping
Vermeil is a high-quality, durable, affordable alternative to Solid Gold pieces. Our Gold Vermeil pieces are 18ct Gold over 925 Sterling Silver with 5 times more coating than the usual gold plating process.
| First letter is capitalised by default. | ||
| Chain length does not include the pendant. Click here to check the Chain Length Guide. |
||
| Read about our Kids Safety Policy. | ||
|
| Material: | 18ct Gold Vermeil + 0.02 Carat Lab Grown Diamond |
| Thickness: | 0.7mm / 0.03″ |
| Measurements: | 25 x 25mm/0.98 x 0.98'' |
| Chain Style: | Box Chain |
| Chain Length: | adjustable |
You can choose the delivery method during checkout:
| Method | Shipping Time Frame | Price |
|---|---|---|
| Standard Shipping | 12 Business days | £4.95 |
| Express Shipping | 4 Business days | £24.95 |
Please note that the time frames mentioned above already include production time.



